Home

sval Stín polykat marker chromosome abnormality Fanatik Minimalizovat Vykonat

Home
Home

A unique case of female pseudohermaphroditism with 21-hydroxylase  deficiency and small supernumerary marker chromosome 7
A unique case of female pseudohermaphroditism with 21-hydroxylase deficiency and small supernumerary marker chromosome 7

PDF) The Use of Molecular Cytogenetic Techniques for the Identification of Chromosomal  Abnormalities
PDF) The Use of Molecular Cytogenetic Techniques for the Identification of Chromosomal Abnormalities

Prenatal chromosomal microarray analysis in 2466 fetuses with  ultrasonographic soft markers: a prospective cohort study - American  Journal of Obstetrics & Gynecology
Prenatal chromosomal microarray analysis in 2466 fetuses with ultrasonographic soft markers: a prospective cohort study - American Journal of Obstetrics & Gynecology

Small supernumerary marker chromosome - Wikipedia
Small supernumerary marker chromosome - Wikipedia

Chromosome Marker - an overview | ScienceDirect Topics
Chromosome Marker - an overview | ScienceDirect Topics

Ring chromosome - Wikipedia
Ring chromosome - Wikipedia

Karyotype showing marker chromosome. | Download Scientific Diagram
Karyotype showing marker chromosome. | Download Scientific Diagram

Acquired chromosome abnormalities: the cytogenetics of cancer (Genetics)
Acquired chromosome abnormalities: the cytogenetics of cancer (Genetics)

A supernumerary marker chromosome with a neocentromere derived from  5p14→pter | Journal of Medical Genetics
A supernumerary marker chromosome with a neocentromere derived from 5p14→pter | Journal of Medical Genetics

Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human  Geneticists and Clinicians | SpringerLink
Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human Geneticists and Clinicians | SpringerLink

A new small supernumerary marker chromosome, generating mosaic pure trisomy  16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text
A new small supernumerary marker chromosome, generating mosaic pure trisomy 16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text

Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal  samples: chromosomal distribution, clinical findings, and UPD studies |  European Journal of Human Genetics
Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal samples: chromosomal distribution, clinical findings, and UPD studies | European Journal of Human Genetics

Genes | Free Full-Text | Identification of a Small Supernumerary Marker  Chromosome in a Turner Syndrome Patient with Karyotype mos 46,X,+mar/45,X
Genes | Free Full-Text | Identification of a Small Supernumerary Marker Chromosome in a Turner Syndrome Patient with Karyotype mos 46,X,+mar/45,X

Molecular cytogenetic identification of small supernumerary marker  chromosomes using chromosome microarray analysis | Molecular Cytogenetics |  Full Text
Molecular cytogenetic identification of small supernumerary marker chromosomes using chromosome microarray analysis | Molecular Cytogenetics | Full Text

Karyotype of the patient with Marker chromosome : 47,XY,+mar[3]/46,XY[12] |  Download Scientific Diagram
Karyotype of the patient with Marker chromosome : 47,XY,+mar[3]/46,XY[12] | Download Scientific Diagram

Figure 3 | Characterization of a Small Supernumerary Marker Chromosome  Derived from Xq28 and 14q11.2 Detected Prenatally
Figure 3 | Characterization of a Small Supernumerary Marker Chromosome Derived from Xq28 and 14q11.2 Detected Prenatally

Chromosome Abnormality - an overview | ScienceDirect Topics
Chromosome Abnormality - an overview | ScienceDirect Topics

A systematic analysis of small supernumerary marker chromosomes using array  CGH exposes unexpected complexity | Genetics in Medicine
A systematic analysis of small supernumerary marker chromosomes using array CGH exposes unexpected complexity | Genetics in Medicine

Genes | Free Full-Text | Two Separate Cases: Complex Chromosomal Abnormality  Involving Three Chromosomes and Small Supernumerary Marker Chromosome in  Patients with Impaired Reproductive Function
Genes | Free Full-Text | Two Separate Cases: Complex Chromosomal Abnormality Involving Three Chromosomes and Small Supernumerary Marker Chromosome in Patients with Impaired Reproductive Function

Numerical Abnormalities of Chromosomes Caused by the Electric Cha
Numerical Abnormalities of Chromosomes Caused by the Electric Cha

Small supernumerary marker chromosomes: A legacy of trisomy rescue? -  Kurtas - 2019 - Human Mutation - Wiley Online Library
Small supernumerary marker chromosomes: A legacy of trisomy rescue? - Kurtas - 2019 - Human Mutation - Wiley Online Library

Abnormalities | Basicmedical Key
Abnormalities | Basicmedical Key

Supernumerary marker chromosome (1) of paternal origin and maternal  uniparental disomy 1 in a developmentally delayed child | Journal of  Medical Genetics
Supernumerary marker chromosome (1) of paternal origin and maternal uniparental disomy 1 in a developmentally delayed child | Journal of Medical Genetics

Neocentromere - Wikipedia
Neocentromere - Wikipedia

Prenatal Biochemical and Ultrasound Markers in Chromosomal Anomalies |  IntechOpen
Prenatal Biochemical and Ultrasound Markers in Chromosomal Anomalies | IntechOpen